Home > Masterpoints & PQP’s > Masterpoints > Masterpoints – Top 100 in 2015

Masterpoints – Top 100 in 2015

Name Total 2015
1 Lazer, Warren 10,213.33 516.06
2 Gumby, Pauline 11,655.89 512.11
3 Howard, Justin 2,957.89 456.26
4 Nunn, Tony 6,915.28 414.29
5 Francis, Neville 6,705.01 410.22
6 Gill, Peter 9,678.25 403.12
7 Brown, Terry 8,966.71 373.46
8 Bloom, Martin 5,736.08 363.33
9 Klinger, Ron 10,468.33 362.47
10 Newman, John 872.28 362.17
11 De Livera, Arjuna 8,885.30 354.78
12 Morrison, Kim 7,453.20 353.86
13 Bourke, Margaret 10,663.21 348.68
14 Buchen, Peter 4,501.98 339.66
15 Sebesfi, Robert 3,354.94 325.27
16 Hinge, Simon 9,069.35 319.33
17 Kozakos, George 3,292.91 318.20
18 Harley, Dee 1,915.52 314.23
19 Hutton, Anthony 4,940.67 312.71
20 Hans, Sartaj 5,103.85 307.56
21 Peake, Andrew 6,463.07 305.55
22 Markey, Philip 4,879.42 300.81
23 Williams, Justin 4,177.76 297.36
24 Kanetkar, Avinash 5,495.30 293.97
25 Wood, Viv 1,900.19 290.46
26 Beauchamp, David 8,150.25 287.95
27 Wallis, Richard 4,152.23 278.44
28 Sharp, Toni 3,181.73 273.27
29 Bilski, George 6,207.13 268.51
30 Carter, Malcolm 2,024.83 267.91
31 Hollands, Peter 2,254.02 264.98
32 Weston, David 6,644.78 261.61
33 Neill, Bruce 8,562.66 257.84
34 Weisz, Stephen 2,729.60 254.25
35 Doecke, Mike 1,639.15 253.16
36 Thompson, Ben 5,433.63 249.41
37 Robinson, Ian 5,611.43 249.40
38 Wilkinson, Michael 3,879.24 248.26
39 Braithwaite, Andrew 2,819.53 247.38
40 Lavings, Paul 11,068.75 246.92
41 Mill, Andrew 6,784.52 245.64
42 Foster, Julian 2,740.97 234.31
43 Ewart, Neil 4,513.08 232.80
44 Grosvenor, Hugh 6,490.15 231.70
45 Appleton, David 4,147.17 228.91
46 Travis, Jeff 3,536.80 228.35
47 Tully, Therese 5,565.73 224.32
48 Chadwick, Marilyn 5,651.27 224.17
49 Zollo, John 5,248.65 224.03
50 Dawson, Helena 2,107.59 220.94
51 Munro, Dave 1,511.32 220.23
52 Rosendorff, Nigel 5,629.89 220.02
53 Harms, Russel 3,432.97 218.85
54 Mundell, Giselle 1,921.21 218.66
55 Prescott, Michael 4,727.06 218.38
56 Clarke, Sally 2,486.13 218.32
57 Jacobs, Bill 5,864.18 217.01
58 Clarke, Garry 2,204.16 214.89
59 Lisle, Vicky 956.53 214.57
60 Milne, Liam 1,411.66 212.63
61 Brightling, Richard 4,726.72 212.03
62 Williams, Emlyn 1,208.61 209.90
63 Chylewski (Jun), Witold 1,549.60 209.11
64 Lisle, Ian 1,091.36 208.39
65 Nagy, Zolly 7,213.32 208.16
66 Hoffman, David 6,153.57 207.90
67 Free, Jonathan 3,153.81 205.32
68 Douglas, Richard 2,453.10 205.12
69 Ma, Lisa 980.86 204.84
70 Watts, Marlene 5,324.70 202.95
71 Januszke, Roger 6,636.98 200.97
72 Thomson, Matthew 4,856.49 200.78
73 Haughie, Bill 5,170.01 198.57
74 Bock, Steven 4,953.54 197.73
75 Henbest, Maxim 958.93 196.20
76 Wilks, Ken 2,803.28 192.85
77 Jenner-O’Shea, William 2,034.50 192.37
78 Merven, Marie-France 3,803.85 191.62
79 Dutton, Nigel 4,476.69 190.81
80 Nixon, Roy 3,526.30 189.18
81 Adams, Elizabeth 2,443.28 187.77
82 Klofa, Stan 6,049.09 187.10
83 Lusk, Sue 6,575.10 187.10
84 Collins, Paul 2,850.35 186.42
85 Korenhof, Andre 426.11 186.35
86 Mayo, Sharon 2,596.23 184.69
87 Beale, Felicity 8,114.40 182.42
88 Mayo, Greg 2,897.89 182.05
89 Vadas, Mathew 729.38 181.04
90 Havas, Elizabeth 8,325.52 180.94
91 Travis, Barbara 5,234.67 180.78
92 Gallus, Robert 8,084.57 180.60
93 Samuel, Eva 2,592.71 180.60
94 Gurfinkiel, Michael 2,346.11 180.59
95 Frazer, Kim 1,338.80 179.91
96 De Luca, Attilio 3,724.19 179.79
97 Fordham, Peter 4,734.07 178.47
98 Rankin, Pele 2,571.03 177.64
99 Luck, Ivy 2,358.78 176.93
100 Smolanko, George 6,415.98 175.32

 

ABF Newsletter
ABF Masterpoint Centre
My ABF
ABF Marketing Bulletin, News and SMS
Find a Club
ABF Insurance Policies
ABF Foundation
abfinsurance.com.au

Insurance for ABF Members

fixedincomesolutions.com

Fixed income, money market, and debt capital market services

Neuroscience Research Australia