Year | President/ Chair | Secretary | Treasurer |
---|---|---|---|
1935-36 | MM Phillips | JD Smith | |
1936-37 | MM Phillips | JD Smith | |
1937-38 | A. Lennon | L.C. Parker | |
1938-39 | G Griffiths | D Rosich | |
1939-40 | G Griffiths | D Rosich | |
1940-41 | G Griffiths | D Rosich | |
1941-42 | GV Isaacs | CAV Daniel | |
1942-43 | GV Isaacs | CAV Daniel | |
1943-44 | GV Isaacs | CAV Daniel | |
1944-45 | GV Isaacs | CAV Daniel | |
1945-46 | H Summers | MJ Sullivan | |
1946-47 | MM Phillips | N Robb | W Andradic |
1947-48 | H Fisher-Webster | D Jamison | |
1948-49 | GV Isaacs | G Daniels | |
1949-50 | O. Hirschfield | K Clarson | |
1950-51 | LC Parker | GG Ewing | |
1952-53 | H Fisher-Webster | D Jamison | |
1953-54 | EC Hilson | I Belcher | |
1954-55 | MJ Sullivan | K Clarson | |
1955-56 | GG Ewing | N Robb | |
1956-57 | Col W Wright | C Sargeant | C Hickman |
1957-58 | JK Garnsey | Mrs Anderson | Mr Anderson |
1958-59 | FJ Frolich | WR Pine | |
1959-60 | HW Hiley | AR Dennis | |
1960-61 | B Jones | TP Grace | RB Emery |
1961-62 | F Cayley | W Wallace | W Schaufelberger |
1962-63 | F Cayley | W Wallace | W Schaufelberger |
1963-64 | F Cayley | W Wallace | W Schaufelberger |
1964-65 | H Rosendorff | W Wallace | W Schaufelberger |
1965-66 | DG Neil | W Wallace | W Schaufelberger |
1966-67 | O Lott | W Wallace | W Schaufelberger |
1967-68 | J Rothfield | W Wallace | W Schaufelberger |
1968-69 | J Rothfield | W Wallace | W Schaufelberger |
1969-70 | J Rothfield | W Wallace | W Schaufelberger / R Klinger |
1970-71 | J Rothfield | W Wallace | R Klinger |
1971-72 | J O’Sullivan | W Wallace | R Klinger |
1972-73 | J O’Sullivan | W Wallace | R Klinger |
1973-74 | J O’Sullivan | W Wallace | R Klinger |
1974-75 | J O’Sullivan | W Wallace | R Klinger |
1975-76 | J O’Sullivan | W Wallace | R Klinger |
1976-77 | J O’Sullivan | W Wallace | E Crichton |
1978-79 | J O’Sullivan | W Wallace | E Crichton |
1979-80 | J O’Sullivan | M Kent / E Ramshaw / D Askew | E Crichton |
1980-81 | J O’Sullivan | M Kent | E Crichton |
1981-82 | J O’Sullivan | M Kent | E Crichton |
1982-83 | J O’Sullivan / D Howard |
M Kent | E Crichton |
1983-84 | D Howard | M Kent | J. Greenfeld |
1984-85 | D Howard | M Kent | J. Greenfeld |
1985-86 | D Howard | M Kent | J. Greenfeld |
1986-87 | D Howard / K McNeil |
J Scudder | J Greenfeld |
1987-88 | K McNeil | J Scudder | J Greenfeld |
1988-89 | K McNeil | J Scudder | J Greenfeld |
1989-90 | K McNeil | J Scudder | J Greenfeld |
1990-91 | J Brockwell | J Scudder | J Greenfeld |
1991-92 | J Brockwell | J Scudder | J Greenfeld |
1991-92 | J Brockwell | J Scudder | J Greenfeld |
1992-93 | J Brockwell | J Scudder | J Greenfeld |
1993-94 | J Brockwell | J Scudder | J Greenfeld |
1994-95 | J Greenfeld | J Arkinstall | J Scudder |
1995-96 | J Greenfeld | J Arkinstall | J Scudder |
1996-97 | J. Greenfeld | J. Scudder | K. McDonald |
1997-98 | J. Greenfeld | D Yovich | K McDonald |
1998-99 | K McDonald | D Yovich | B Thompson |
1999-2000 | K McDonald | D Yovich | B Thompson |
2000-01 | K McDonald | D Yovich | B Thompson |
2001-02 | K McDonald | D Yovich | B Thompson |
2002-03 | K McDonald | D Yovich | J Stark |
2003-04 | K McDonald | D Yovich | J Stark |
2004-05 | K McDonald | D Yovich | J Stark |
2005-06 | K McDonald | D Yovich | J Stark |
2006-07 | K McDonald | R Grenside | K Crowe-Mai |
2007-08 | K McDonald | R Grenside | K Crowe-Mai |
2008-09 | K McDonald | R Grenside | R Nixon |
2009-10 | K McDonald | R Grenside | R Nixon |
2010-11 | K McDonald | D Marler | R Nixon |
2011-12 | K McDonald | D Marler | R Nixon |
2012-13 | K McDonald | D Marler | R Nixon |
2013-14 | K McDonald | D Marler | R Nixon |
2014-15 | B Neill | A Stralow | R Nixon |
2015-16 | B Neill | A Stralow | R Nixon |
2016-17 | B Neill | A Stralow | R Nixon |
2017-18 | B Neill | A Stralow | R Nixon |
2018-19 | A Stralow | K Frazer | R Nixon |
2019-20 | A Stralow | K Frazer | R Nixon |
2020-21 | A Stralow | K Frazer | I Thomson |
2021-22 | A Stralow | K Frazer | I Thomson |
2022-23 | A Stralow | S Fischer | I.Thomson Rob Ward |
2023-24 | A Stralow | S Fischer | Rob Ward |
Notes
- In the early years the positions of secretary and treasurer were often held by the same person.
- In some years, individuals held office only for a portion of the year. The order of names in the table represents the order in which they took office.