2016 Spring World Online Women’s Bridge Festival
The World Online Women’s Bridge Festival is a wonderful opportunity for women players of all ranks and from all over the world to make new Friends and enjoy an exciting bridge competition in a warm and inviting atmosphere. Details in various different languages can be found at www.wbfwomensbridgeclub.org
Players from all the WBF Zones are invited to participate in Pairs and Individual Championships
Date: | 4th – 10th April 2016 (from Monday to Sunday) | ||||||||||||
Tournaments: | Two pairs, two Individual and two Individual Robot Duplicate tournaments every day | ||||||||||||
Time schedule : | The time schedule is at www.wbfwomensbridgeclub.org/festivaldates.html |
||||||||||||
Format: | 10 boards for each tournament. | ||||||||||||
Master Points: | WBF Online Masterpoints, as specified at www.wbfmasterpoints.org/WOLP.asp |
||||||||||||
BBO Masterpoints | |||||||||||||
Certificates of participation in the event, according to the classification to:
|
|||||||||||||
Overall Ranking | The best 10 results obtained by a player will be used to determine the overall ranking (instead of taking into account all their results) | ||||||||||||
Prizes: | This event provides a really enjoyable tournament for women of all ages and ranks, spread over the world, where they can come together and enjoy participating in a fun and challenging event, with some fun prizes ! As normal with the festival, there will be spot “lucky” prizes and “trivia question” prizes as well as the main prize which is free entry to the Women’s Pairs Championship at the 2016 World Bridge Games to be held in Wroclaw, Poland for the overall winner and a partner of her choice (note that the event is a National Pairs Championship and therefore the winner’s partner must be registered with the same National Bridge Organisation). Free accommodation in a twin room will also be provided for the duration of the Women’s Pairs event. In addition, the EBL has offered free entry to the European Women’s Pairs Championship in Budapest for the leading European player, provided she is not the overall winner who will receive the entry to Wroclaw. Again the winner may choose her own partner but the partner must be registered with the same NBO as it is a National Pairs Championship. | ||||||||||||
Overall Classification | |||||||||||||
|
|||||||||||||
And in addition for every tournament from the first to the very last there will be prizes in BBO $ based on the number of players taking part. | |||||||||||||
Entry Fee: | every tournament will cost 1 BBO$ |
You can find more information on our Website : www.wbfwomensbridgeclub.org